Ds Slot Timer
Download mame (MAME) ROMs free and play on your devices windows pc, mac,ios and android! Taking Your HO Scale Slot Car Track to the Next Level Cheaply: So you have a bunch of slot car track, its a fun little hobby, fast challenging and relatively cheap. In this instructable, I show you how I took a pile of track and a door and made it into a great looking raceway that can be set up in a few moment.
Multiple Access with Collision Avoidance for Wireless (MACAW)[1] is a slotted medium access control (MAC) protocol widely used in ad hoc networks.[2] Furthermore, it is the foundation of many other MAC protocols used in wireless sensor networks (WSN).[2] The IEEE 802.11 RTS/CTS mechanism is adopted from this protocol.[3][4] It uses RTS-CTS-DS-DATA-ACK frame sequence for transferring data, sometimes preceded by an RTS-RRTS frame sequence, in view to provide solution to the hidden node problem.[1] Although protocols based on MACAW, such as S-MAC, use carrier sense in addition to the RTS/CTS mechanism, MACAW does not make use of carrier sense.[1]
Principles of operation[edit]
Assume that node A has data to transfer to node B. Node A initiates the process by sending a Request to Send frame (RTS) to node B. The destination node (node B) replies with a Clear To Send frame (CTS). After receiving CTS, node A sends data. After successful reception, node B replies with an acknowledgement frame (ACK). If node A has to send more than one data fragment, it has to wait a random time after each successful data transfer and compete with adjacent nodes for the medium using the RTS/CTS mechanism.[1]
Any node overhearing an RTS frame (for example node F or node E in the illustration) refrains from sending anything until a CTS is received, or after waiting a certain time. If the captured RTS is not followed by a CTS, the maximum waiting time is the RTS propagation time and the destination node turnaround time.[1]
Any node (node C and node E) overhearing a CTS frame refrains from sending anything for the time until the data frame and ACK should have been received (solving the hidden terminal problem), plus a random time. Both the RTS and CTS frames contain information about the length of the DATA frame. Hence a node uses that information to estimate the time for the data transmission completion.[1]
Before sending a long DATA frame, node A sends a short (RRTS).
Now, when node C, which cannot reply earlier due to ongoing transmission between node A and node B, sends an RRTS message to node D during next contention period, the recipient of the RRTS (node D) immediately responds with an RTS and the normal message exchange is commenced. Other nodes overhearing an RRTS defer for two time slots, long enough to hear if a successful RTS–CTS exchange occurs.
To summarize, a transfer may in this case consist of the following sequence of frames between node D and C:
- “Request To Send” frame (RTS) from D to C
- “Request for Request to send” frame (RRTS) from C to D (after a short delay)
- “Request To Send” frame (RTS) from D to C
- “Clear To Send” frame (CTS) from C to D
- “Data Sending” frame (DS) from D to C
- DATA fragment frame from D to C,
- Acknowledgement frame (ACK) from C to D
Ongoing research[edit]
Additional back-off algorithms have been developed and researched to improve performance.[5][6][7][8][9] The basic principle is based on the use of sequencing techniques where each node in the wireless network maintains a counter which limits the number attempts to less than or equal to the sequence number or use wireless channel states to control the access probabilities so that a node with a good channel state has a higher probability of contention success.[5] This reduces the number of collisions.
Unsolved problems[edit]
MACAW does not generally solve the exposed terminal problem. Assume that node G has data to send to node F in our example. Node G has no information about the ongoing data transfer from A to B. It initiates the process by sending an RTS signal to node F. Node F is in the transmission range of node A and cannot hear the RTS from node G, since it is exposed to co-channel interference. Node G assumes that its RTS was not successful because of collision and hence backs off before it tries again. In this case, the solution provided by the RRTS mechanism will not improve the situation much since the DATA frames sent from B are rather long compared to the other frames. The probability that F is exposed to transmission from A is rather high. Node F has no idea about any node interested in initiating data transfer to it, until G happens to transmit an RTS in between transmissions from A.
Furthermore, MACAW might not behave normally in multicasting.
See also[edit]
- Multiple Access with Collision Avoidance (MACA)
References[edit]
- ^ abcdefghVaduvur Bharghavan; et al. (1994-08-01). 'MACAW: A Medium Access Protocol for Wireless LAN's'(PDF). In the Proc. ACM SIGCOMM Conference (SIGCOMM '94), August 1994, pages 212-225. Retrieved 2007-01-18.Cite journal requires
journal=
(help) - ^ abWei Ye; et al. (2002-06-01). 'An Energy-Efficient MAC Protocol for Wireless Sensor Networks'(PDF). INFOCOM 2002. Archived from the original(PDF) on 2006-11-04. Retrieved 2006-11-26.Cite journal requires
journal=
(help) - ^Wei Ye; et al. (2004-06-01). 'Medium Access Control With Coordinated Adaptive Sleeping for Wireless Sensor Networks'(PDF). IEEE/ACM Transactions on Networking, Vol. 12, No. 3, pp. 493-506, June 2004. Archived from the original(PDF) on 2006-12-09. Retrieved 2006-12-27.Cite journal requires
journal=
(help) - ^Karl, Holger (2005). Protocols and Architectures for Wireless Sensor Networks. Wiley. p. 117. ISBN0-470-09510-5.
- ^ abGuowang Miao; Guocong Song (2014). Energy and spectrum efficient wireless network design. Cambridge University Press. ISBN1107039886.
- ^P. Venkata Krishna, Sudip Misra, Mohhamed S. Obaidat and V. Saritha, “Virtual Backoff Algorithm: An Enhancement to 802.11 Medium Access Control to Improve the Performance of Wireless Networks” in IEEE Trans. on Vehicular Technology (VTS), 2010
- ^Sudip Misra, P. Venkata Krishna and Kiran Issac Abraham, “Learning Automata Solution for Medium Access with Channel Reservation in Wireless Networks” accepted in Wireless Personal Communications (WPS), Springer
- ^P. Venkata Krishna & N.Ch.S.N. Iyengar “Design of Sequencing Medium Access Control to improve the performance of Wireless Networks” Journal of Computing and Information Technology (CIT Journal), Vol. 16, No. 2, pp. 81-89, June 2008.
- ^P.Venkata Krishna & N.Ch.S.N.Iyengar, 'Sequencing Technique – An Enhancement to 802.11 Medium Access Control to improve the performance of Wireless Networks', Int. J. Communication Networks and Distributed Systems, Vol.1, No.1, pp 52-70, 2008
DS-1201
- Supports 9/8th Gen Intel® Core™ / Pentium® / Celeron® 8 Core 35W/65W LGA 1151 Processors
- 2x DDR4 SO-DIMM Socket, Supports Up to 2666MHz, 64GB
- Triple Independent Displays: 1x DVI-I and 2x DP (4K Resolution)
- 1x M.2 2280 M Key Socket, Auto-detection for PCIex4 NVMe SSD or SATA Gen3 SSD
- 2x Front Accessible SIM Card Slots for Signal Redundancy
- 1x PCI/PCIe Slot for Add-on Cards (Maximum Length: 235 mm)
- 4x CMI Slots for Modular I/O Expansions
- 1x CFM Slot for Power Ignition Sensing Function
- Wide Operating Temperature (-40°C to 70°C )
- EN50121-3-2 Certified/ EN60950-1
Based on Cincoze’ innovative CMI & CFM Technology, it allows users to expand I/O and functionalities through ready-to-use modules, such as GbE/PoE ports, serial ports, optical isolated digital I/O and power ignition function. Furthermore, DS-1201 is available with one PCI(e) expansion slot to accommodate versatile add-on cards.
Designed to operate under harsh conditions, DS-1201 has passed rigorous testing like EN50121-3-2 and EN60950-1 to fulfill industrial applications such as rolling stock. Besides, DS-1201 features with wide operating temperature (-40°C to 70°C), wide range DC power input (from 9V to 48V), high tolerance of shock/vibration (5G/50G), and industrial-grade protections (OVP, OCP, ESD Surge, ...etc).
Model Name | DS-1201 | |
System | Processor | • 9th Generation Intel® Coffee Lake-R S Series CPU: - Intel® Core™ i7-9700E 8 Cores Up to 4.4 GHz, TDP 65W - Intel® Core™ i5-9500E 6 Cores Up to 4.2 GHz, TDP 65W - Intel® Core™ i3-9100E 4 Cores Up to 3.7 GHz, TDP 65W - Intel® Core™ i7-9700TE 8 Cores Up to 3.8 GHz, TDP 35W - Intel® Core™ i5-9500TE 6 Cores Up to 3.6 GHz, TDP 35W - Intel® Core™ i3-9100TE 4 Cores Up to 3.2 GHz, TDP 35W • 8th Generation Intel® Coffee Lake S Series CPU: - Intel® Core™ i7-8700 6 Cores Up to 4.6 GHz - 12M Cache, TDP 65W - Intel® Core™ i5-8500 6 Cores Up to 4.1 GHz - 9M Cache, TDP 65W - Intel® Core™ i3-8100 4 Cores 3.6 GHz - 6M Cache, TDP 65W - Intel® Core™ i7-8700T 6 Cores Up to 4.0 GHz - 12M Cache, TDP 35W - Intel® Core™ i5-8500T 6 Cores Up to 3.5 GHz - 9M Cache, TDP 35W - Intel® Core™ i3-8100T 4 Cores 3.1 GHz - 6M Cache, TDP 35W - Intel® Pentium® G5400 2 Cores 3.7 GHz - 4M Cache, TDP 58W - Intel® Pentium® G5400T 2 Cores 3.1 GHz - 4M Cache, TDP 35W - Intel® Celeron® G4900 2 Cores 3.1 GHz - 2M Cache, TDP 54W - Intel® Celeron® G4900T 2 Cores 2.9 GHz - 2M Cache, TDP 35W |
Chipset | Intel Q370 | |
Memory | 2x DDR4-2400/2666 MHz SO-DIMM Sockets, Supports up to 64 GB (Un-buffered and Non-ECC Type) | |
Graphics | • Integrated Intel® UHD Graphics 630: Core™ i7/i5/i3 • Integrated Intel® UHD Graphics 610: Pentium® /Celeron® • Supports Triple Independent Display (1x DVI-I, 2x DisplayPort) | |
Audio | Realtek® ALC888, High Definition Audio | |
BIOS | AMI 32MB SPI BIOS | |
I/O Interface | DVI | 1x DVI-I (DVI-D: 1920 x 1200 @60Hz / VGA: 1920 x 1080 @60Hz) |
DP | 2x DisplayPort (DisplayPort: 4096 x 2304 @60Hz) | |
LAN | 2x GbE LAN (Supports WoL, Teaming, Jumbo Frame & PXE), RJ45 - GbE1: Intel® I210-IT - GbE2: Intel® I219-LM Optional CMI Module - 4x RJ45 GbE LAN Module - 4x M12 GbE LAN Module | |
PoE+ | Optional CMI & CFM Module - 4x PoE+, Individual port 25.5W, RJ45 Port - 4x PoE+, Individual port 25.5W, M12 Port | |
Serial Port | 2x RS-232/422/485, DB9 Optional CMI Module - 4x Isolated COM Module - 4x COM Module * Supports RS-232/422/485 with Auto Flow Control, 5V/12V, DB9 | |
USB | 2x USB 3.1 Gen2 (Type A) 4x USB 3.0 (Type A) 2x USB 2.0 (Type A) | |
PS/2 Port | 1x PS/2, 6-pin mini-DIN Female Connector | |
Isolated DIO | Optional CMI Module - 16x Optical Isolated DIO Module (8 in/8 out) | |
Line-Out | 1x Line-Out, Phone Jack 3.5mm | |
Mic-In | 1x Mic-In, Phone Jack 3.5mm | |
Power Button | 1x ATX Power On/Off Button | |
AT/ATX Switch | 1x AT/ATX Mode Switch | |
Clear CMOS Switch | 1x Clear CMOS Switch | |
Remote Power On/Off Connector | 1x Remote Power On/Off Connector, 2-pin Terminal Block | |
Remote Reset Connector | 1x Remote Reset Connector, 2-pin Terminal Block | |
External FAN Connector | 1x External FAN Connector, 4-pin Terminal Block | |
Storage | SSD/HDD | • 2x 2.5' SATA HDD/SSD bay (Gen3), 1x Internal, 1x Front Accessable • Supports RAID 0/1 |
M.2 | 1x M.2 Key M 2280 Socket, Supports PCIe x4 NVMe SSD or SATA SSD (Gen3) | |
mSATA | 3x mSATA (shared by Mini-PCIe socket) (Gen3), BIOS Selectable | |
Expansion | PCI/ PCIe | 1x PCI/PCIe Expansion slot (with Optional Riser Card) * Supports maximum dimensions of add-on card (H x L):111.15 x 235mm |
CFM (Control Function Module) Interface | 1x CFM (Control Function Module) Interface | |
CMI (Combine Multiple I/O) Interface | 2x CMI (Combined Multiple I/O) High Speed Interface 2x CMI (Combined Multiple I/O) Low Speed Interface | |
Mini PCI Express | 3x Full-size Mini-PCIe Socket | |
Universal I/O Bracket | 4x Universal I/O Bracket | |
SIM Socket | 2x SIM Socket | |
Antenna Holes | 2x Antenna Holes | |
Other | Instant Reboot | Support 0.2sec |
Super Cap | SuperCap Integrated for CMOS Battery Maintenance-free Operation | |
Watchdog Timer | Software Programmable Supports 256 Levels System Reset | |
Power Requirement | Power Type | AT/ATX |
Power Input Voltage | 9~48VDC | |
Connector | 3-pin Terminal Block | |
Power Adapter | Optional AC/DC Adapter - AC/DC 24V/5A, 120W - AC/DC 24V/9.2A, 220W | |
Physical | Dimension (WxDxH) | 227 x 261 x 108 mm |
Weight Information | 4.92 kg | |
Mechanical Construction | Extruded Aluminum with Heavy Duty Metal | |
Mounting | Wall | |
Unibody Design | Yes | |
Fanless Design | Yes | |
Jumper-less Design | Yes | |
Protection | Reverse Power Input Protection | Yes |
Over Voltage Protection | Protection Range: 51~58V Protection Type: shut down operating voltage, re-power on at the preset level to recover | |
Over Current Protection | 15A | |
ESD Protection | +/-8kV (air), +/-4kV (contact) | |
Surge | 3.84 kV (impedance 12 ohm 1.2/50us waveform) | |
Operating System | Windows | Windows® 10 |
Linux | Supports by project | |
Environment | Operating Temperature | • 35W TDP Processor: -40°C to 70°C • 51~65W TDP Processor: -40°C to 45°C * PassMark BurnInTest: 100% CPU, 2D/3D Graphics (without thermal throttling) * With extended temperature peripherals; Ambient with air flow * According to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14 |
Storage Temperature | -40°C to 85°C | |
Relative Humidity | 95%RH @ 70°C (non-Condensing) | |
Shock | Operating, 50 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) | |
Vibration | Operating, 5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) | |
MTBF | 396,565 Hours | |
Certification | EMC | CE, FCC Class A, EN50121-3-2 |
Safety | LVD (EN60950-1) |
Model No. | Product Description |
DS-1201-R10 | 9/8th Generation Intel® Core™ Series Processors, High Performance, Expandable and Modular Rugged Embedded Computer with 1x PCI/PCIe Expansion Slot |
Package Checklist
√ DS-1201 Embedded System x 1 | √ Power Terminal Block Connector x 1 |
√ Utility DVD Driver x1 | √ Remote Power On/Off Terminal Block Connector x 1 |
√ Heat Sink Pack x 1 | √ Remote Power Reset Terminal Block Connector x 1 |
√ Screw Pack x 1 | √ Fan Terminal Block Connector x 1 |
√ Wall Mount Kit x1 | √ DVI-I to VGA Adaptor |
Ds Slot Timer App
Optional Modules & AccessoriesModel No. | Description |
CFM-PoE03 | CFM Module with PoE Function, Individual Port 25.5W for DS-1200 Series |
CFM-IGN101 | CFM Module with Power Ignition Sensing Function, 12V/24V Selectable for DS-1200/ DS-1100/ P1101 Series |
CMI-LAN01-R12/UB1012 | CMI Module with 4x Intel I210-AT GbE LAN, RJ45 Port / 1x Universal Bracket with 4x RJ45 Cutout for DS-1200 Series |
CMI-M12LAN01-R12/UB1010 | CMI Module with M12 Connector, 4x Intel GbE LAN / 1x Universal Bracket with 4x M12 Cutout for DS-1200 Series |
CMI-DIO02/UB1018 | CMI Module with 16DIO (8in 8out) / 1x Universal Bracket with DIO Cutout for DS-1200 Series |
CMI-COM02/UB1004 | CMI Module with 4x RS232/422/485 Ports (Support 5V/12V) / 1x Universal Bracket with 4x DB9 Cutout for DS-1200 Series |
CMI-ICOM01/UB1004 | CMI Module with 4x Isolated RS232/422/485 Ports (Support 5V/12V) / 1x Universal Bracket with 4x DB9 Cutout for DS-1200 Series |
MEC-COM-M212-DB9/UB0303 | Mini-PCIe Module with 2x RS-232 Ports, 1x Standard DB9 Cable / 2x Universal Bracket each with 1x DB9 Cutout for DS / P1000 Series |
MEC-USB-M102-15/UB0314 | Mini-PCIe Module with 2x USB 3.0 Ports, 1x 15cm cable / 1xUniversal Bracket with 2x USB Cutout for DS Series |
MEC-LAN-M102-30/UB0311 | Mini-PCIe Module with 2x LAN Ports, 2x 30cm cable / 1x Universal Bracket with 2x RJ45 Cutout for DS Series |
FAN-EX101 | External Fan with 4pin Terminal Block Plug, Mounting Bracket, Support smart fan |
PAH01 | Power Adapter Holder for GST120A24 |
PAH02 | Power Adapter Holder for GST220A24 |
GST120A24-CIN | Adapter AC/DC 24V 5A 120W, with 3pin Terminal Block Plug 5.0mm Pitch, with TUBES, level VI |
GST220A24-CIN | Adapter AC/DC 24V 9.2A 220W with 3pin Terminal Block Plug 5.0mm Pitch, with TUBES, level VI |
RC-E16-01 | Riser Card with 1x PCIex16 Slot |
RC-PI-01 | Riser Card with 1x PCI Slot |
Ds Slot Timers
Subject | Release Date | Download |
---|---|---|
DS-1201 Datasheet | 2020/01/02 | Download |
Subject | Release Date | Download |
---|---|---|
DS-1200 Series Manual | 2021/01/27 | Download |
Subject | Release Date | Download |
---|---|---|
DS-1200 Series VGA Driver | 2020/04/27 | Download |
DS-1200 Series Chipset Driver | 2018/10/18 | Download |
DS-1200 Series Intel ME Driver | 2018/10/18 | Download |
DS-1200 Series LAN Driver | 2018/10/18 | Download |
DS-1200 Series COM Driver | 2018/10/18 | Download |
DS-1200 Series Audio Driver | 2018/10/18 | Download |